Usage Statistics for gypsyhorses.com

Summary Period: February 2012
Generated 01-Mar-2012 02:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 38720
Total Files 8713
Total Pages 12281
Total Visits 4237
Total KBytes 162804
Total Unique Sites 10952
Total Unique URLs 28
Total Unique Referrers 1511
Total Unique User Agents 2570
. Avg Max
Hits per Hour 55 636
Hits per Day 1335 3155
Files per Day 300 584
Pages per Day 423 1049
Sites per Day 377 1268
Visits per Day 146 175
KBytes per Day 5614 12078
Hits by Response Code
Code 200 - OK 22.50% 8713
Code 206 - Partial Content 6.91% 2675
Code 301 - Moved Permanently 0.05% 18
Code 304 - Not Modified 0.60% 231
Code 404 - Not Found 66.53% 25759
Code 405 - Method Not Allowed 2.92% 1129
Code 501 - Not Implemented 0.50% 195

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 3155 8.15% 436 5.00% 701 5.71% 134 3.16% 1268 11.58% 12078 7.42%
2 2048 5.29% 584 6.70% 1049 8.54% 139 3.28% 594 5.42% 11258 6.92%
3 1733 4.48% 327 3.75% 594 4.84% 157 3.71% 592 5.41% 8182 5.03%
4 1183 3.06% 359 4.12% 367 2.99% 135 3.19% 381 3.48% 5395 3.31%
5 1993 5.15% 236 2.71% 390 3.18% 165 3.89% 854 7.80% 6562 4.03%
6 1824 4.71% 489 5.61% 889 7.24% 166 3.92% 487 4.45% 4892 3.00%
7 1789 4.62% 272 3.12% 447 3.64% 153 3.61% 763 6.97% 7497 4.61%
8 1442 3.72% 276 3.17% 309 2.52% 175 4.13% 558 5.09% 7953 4.88%
9 1550 4.00% 432 4.96% 728 5.93% 138 3.26% 366 3.34% 4605 2.83%
10 1373 3.55% 371 4.26% 557 4.54% 151 3.56% 366 3.34% 9539 5.86%
11 1538 3.97% 501 5.75% 866 7.05% 158 3.73% 371 3.39% 10451 6.42%
12 1077 2.78% 200 2.30% 290 2.36% 152 3.59% 402 3.67% 4641 2.85%
13 954 2.46% 183 2.10% 247 2.01% 126 2.97% 393 3.59% 7515 4.62%
14 871 2.25% 175 2.01% 214 1.74% 117 2.76% 344 3.14% 7267 4.46%
15 955 2.47% 188 2.16% 190 1.55% 135 3.19% 403 3.68% 3844 2.36%
16 1165 3.01% 214 2.46% 341 2.78% 150 3.54% 397 3.62% 3222 1.98%
17 1057 2.73% 175 2.01% 327 2.66% 153 3.61% 377 3.44% 3103 1.91%
18 1336 3.45% 510 5.85% 439 3.57% 139 3.28% 428 3.91% 3456 2.12%
19 1174 3.03% 248 2.85% 366 2.98% 160 3.78% 369 3.37% 4217 2.59%
20 1002 2.59% 207 2.38% 332 2.70% 137 3.23% 336 3.07% 2563 1.57%
21 1125 2.91% 241 2.77% 396 3.22% 137 3.23% 369 3.37% 3007 1.85%
22 841 2.17% 161 1.85% 184 1.50% 134 3.16% 366 3.34% 2839 1.74%
23 1266 3.27% 443 5.08% 528 4.30% 169 3.99% 376 3.43% 3726 2.29%
24 1091 2.82% 249 2.86% 251 2.04% 158 3.73% 383 3.50% 4001 2.46%
25 1048 2.71% 201 2.31% 348 2.83% 153 3.61% 322 2.94% 2922 1.79%
26 1205 3.11% 314 3.60% 273 2.22% 136 3.21% 397 3.62% 6305 3.87%
27 1014 2.62% 286 3.28% 279 2.27% 144 3.40% 348 3.18% 5775 3.55%
28 985 2.54% 212 2.43% 203 1.65% 136 3.21% 360 3.29% 3058 1.88%
29 926 2.39% 223 2.56% 176 1.43% 139 3.28% 367 3.35% 2930 1.80%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1220 3.15% 14 429 4.92% 24 706 5.75% 176 5112 3.14%
1 28 813 2.10% 5 171 1.96% 12 370 3.01% 97 2812 1.73%
2 33 972 2.51% 6 187 2.15% 15 461 3.75% 217 6298 3.87%
3 58 1683 4.35% 14 414 4.75% 31 914 7.44% 214 6213 3.82%
4 42 1231 3.18% 7 226 2.59% 16 483 3.93% 230 6684 4.11%
5 42 1223 3.16% 8 257 2.95% 16 467 3.80% 226 6554 4.03%
6 61 1772 4.58% 13 381 4.37% 28 831 6.77% 243 7035 4.32%
7 72 2088 5.39% 10 291 3.34% 18 525 4.27% 254 7355 4.52%
8 89 2607 6.73% 18 530 6.08% 34 1011 8.23% 429 12445 7.64%
9 58 1700 4.39% 9 266 3.05% 14 411 3.35% 235 6827 4.19%
10 78 2268 5.86% 16 489 5.61% 26 775 6.31% 413 11969 7.35%
11 71 2069 5.34% 11 346 3.97% 17 495 4.03% 275 7980 4.90%
12 81 2377 6.14% 11 328 3.76% 16 490 3.99% 290 8416 5.17%
13 80 2322 6.00% 18 523 6.00% 23 675 5.50% 329 9537 5.86%
14 78 2264 5.85% 13 390 4.48% 11 346 2.82% 310 8984 5.52%
15 75 2188 5.65% 14 427 4.90% 12 376 3.06% 292 8458 5.20%
16 70 2032 5.25% 15 453 5.20% 13 379 3.09% 285 8275 5.08%
17 60 1757 4.54% 16 490 5.62% 14 434 3.53% 228 6613 4.06%
18 45 1329 3.43% 10 302 3.47% 10 297 2.42% 202 5854 3.60%
19 34 1009 2.61% 7 206 2.36% 8 236 1.92% 149 4321 2.65%
20 35 1043 2.69% 16 476 5.46% 14 419 3.41% 128 3706 2.28%
21 39 1156 2.99% 16 479 5.50% 16 473 3.85% 153 4445 2.73%
22 30 871 2.25% 12 370 4.25% 13 381 3.10% 130 3760 2.31%
23 25 726 1.88% 9 282 3.24% 11 326 2.65% 109 3149 1.93%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 4128 10.66% 7531 4.63% /webalizer/
2 3843 9.93% 1770 1.09% /
3 717 1.85% 96 0.06% /icons/blank.gif
4 698 1.80% 136 0.08% /icons/back.gif
5 654 1.69% 134 0.08% /icons/folder.gif
6 639 1.65% 24002 14.74% /webalizer/usage_201201.html
7 232 0.60% 12239 7.52% /webalizer/usage_201111.html
8 198 0.51% 8513 5.23% /webalizer/usage_201110.html
9 171 0.44% 5482 3.37% /webalizer/usage_201112.html
10 98 0.25% 211 0.13% /webalizer/usage.png
11 38 0.10% 2310 1.42% /webalizer/usage_201202.html
12 20 0.05% 76 0.05% /webalizer/daily_usage_201111.png
13 18 0.05% 95 0.06% /webalizer/ctry_usage_201112.png
14 15 0.04% 81 0.05% /webalizer/ctry_usage_201111.png
15 13 0.03% 65 0.04% /webalizer/ctry_usage_201110.png
16 13 0.03% 70 0.04% /webalizer/ctry_usage_201202.png
17 13 0.03% 34 0.02% /webalizer/daily_usage_201110.png
18 13 0.03% 25 0.02% /webalizer/hourly_usage_201110.png
19 12 0.03% 66 0.04% /webalizer/ctry_usage_201201.png
20 12 0.03% 46 0.03% /webalizer/daily_usage_201201.png
21 12 0.03% 38 0.02% /webalizer/daily_usage_201202.png
22 12 0.03% 25 0.02% /webalizer/hourly_usage_201111.png
23 12 0.03% 25 0.02% /webalizer/hourly_usage_201201.png
24 12 0.03% 26 0.02% /webalizer/hourly_usage_201202.png
25 11 0.03% 41 0.03% /webalizer/daily_usage_201112.png
26 11 0.03% 23 0.01% /webalizer/hourly_usage_201112.png
27 2 0.01% 1 0.00% /icons/image2.gif
28 2 0.01% 0 0.00% /icons/text.gif

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 639 1.65% 24002 14.74% /webalizer/usage_201201.html
2 232 0.60% 12239 7.52% /webalizer/usage_201111.html
3 198 0.51% 8513 5.23% /webalizer/usage_201110.html
4 4128 10.66% 7531 4.63% /webalizer/
5 171 0.44% 5482 3.37% /webalizer/usage_201112.html
6 38 0.10% 2310 1.42% /webalizer/usage_201202.html
7 3843 9.93% 1770 1.09% /
8 98 0.25% 211 0.13% /webalizer/usage.png
9 698 1.80% 136 0.08% /icons/back.gif
10 654 1.69% 134 0.08% /icons/folder.gif

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 3843 9.93% 2469 81.46% /
2 4128 10.66% 251 8.28% /webalizer/
3 639 1.65% 120 3.96% /webalizer/usage_201201.html
4 232 0.60% 80 2.64% /webalizer/usage_201111.html
5 198 0.51% 60 1.98% /webalizer/usage_201110.html
6 171 0.44% 38 1.25% /webalizer/usage_201112.html
7 38 0.10% 13 0.43% /webalizer/usage_201202.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 3843 9.93% 2422 79.64% /
2 4128 10.66% 294 9.67% /webalizer/
3 639 1.65% 103 3.39% /webalizer/usage_201201.html
4 198 0.51% 79 2.60% /webalizer/usage_201110.html
5 171 0.44% 62 2.04% /webalizer/usage_201112.html
6 232 0.60% 59 1.94% /webalizer/usage_201111.html
7 38 0.10% 22 0.72% /webalizer/usage_201202.html

Top 30 of 10952 Total Sites
# Hits Files KBytes Visits Hostname
1 612 1.58% 306 3.51% 1986 1.22% 2 0.05% 178-253-204-155.adsl-a-11.sezampro.rs
2 485 1.25% 485 5.57% 31925 19.61% 97 2.29% 178-137-16-47-lvv.broadband.kyivstar.net
3 374 0.97% 374 4.29% 210 0.13% 247 5.83% 8.218.202.1.static.bjtelecom.net
4 369 0.95% 369 4.24% 212 0.13% 369 8.71% mail.gea-tech.com
5 352 0.91% 188 2.16% 1169 0.72% 2 0.05% 109-121-8-165.adsl-a-4.sezampro.rs
6 329 0.85% 170 1.95% 1079 0.66% 2 0.05% 79-175-76-43.adsl-a-1.sezampro.rs
7 327 0.84% 67 0.77% 1036 0.64% 114 2.69% crawl-66-249-71-55.googlebot.com
8 309 0.80% 145 1.66% 975 0.60% 1 0.02% 109.121.52.68
9 300 0.77% 300 3.44% 0 0.00% 2 0.05% 87.106.69.193
10 289 0.75% 135 1.55% 914 0.56% 1 0.02% 77-105-56-105.adsl-1.sezampro.rs
11 270 0.70% 270 3.10% 0 0.00% 12 0.28% 94.243.224.130
12 254 0.66% 55 0.63% 811 0.50% 174 4.11% spider-199-21-99-80.yandex.com
13 233 0.60% 233 2.67% 0 0.00% 233 5.50% 059148242007.ctinets.com
14 221 0.57% 0 0.00% 854 0.52% 0 0.00% 02d957e2.bb.sky.com
15 221 0.57% 94 1.08% 673 0.41% 1 0.02% 77-105-4-226.adsl-4.sezampro.rs
16 205 0.53% 205 2.35% 115 0.07% 1 0.02% 176.14.166.251
17 192 0.50% 192 2.20% 0 0.00% 10 0.24% 94.243.229.251
18 180 0.46% 180 2.07% 0 0.00% 7 0.17% 94.243.228.2
19 176 0.45% 176 2.02% 0 0.00% 9 0.21% 94.243.235.18
20 170 0.44% 170 1.95% 0 0.00% 4 0.09% 94.243.230.114
21 160 0.41% 160 1.84% 0 0.00% 9 0.21% 94.243.227.42
22 152 0.39% 152 1.74% 0 0.00% 8 0.19% 94.243.233.110
23 134 0.35% 134 1.54% 0 0.00% 8 0.19% 94.243.225.141
24 132 0.34% 132 1.51% 0 0.00% 1 0.02% 109.230.222.255
25 130 0.34% 130 1.49% 0 0.00% 3 0.07% 94.243.237.250
26 128 0.33% 128 1.47% 0 0.00% 9 0.21% 94.243.224.201
27 126 0.33% 16 0.18% 397 0.24% 42 0.99% crawl-66-249-71-75.googlebot.com
28 123 0.32% 45 0.52% 357 0.22% 2 0.05% 109-121-15-52.adsl-a-4.sezampro.rs
29 123 0.32% 123 1.41% 0 0.00% 9 0.21% 115-166-11-209.ip.adam.com.au
30 115 0.30% 115 1.32% 0 0.00% 5 0.12% 94.243.226.7

Top 10 of 10952 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 485 1.25% 485 5.57% 31925 19.61% 97 2.29% 178-137-16-47-lvv.broadband.kyivstar.net
2 80 0.21% 76 0.87% 8274 5.08% 4 0.09% 57.232.238.178.static.giga-dns.com
3 612 1.58% 306 3.51% 1986 1.22% 2 0.05% 178-253-204-155.adsl-a-11.sezampro.rs
4 79 0.20% 63 0.72% 1937 1.19% 2 0.05% 170-90-162-69.static.reverse.lstn.net
5 79 0.20% 63 0.72% 1929 1.19% 2 0.05% adsl92-82-225-61.romtelecom.net
6 39 0.10% 37 0.42% 1261 0.77% 1 0.02% 92.85.47.96
7 352 0.91% 188 2.16% 1169 0.72% 2 0.05% 109-121-8-165.adsl-a-4.sezampro.rs
8 329 0.85% 170 1.95% 1079 0.66% 2 0.05% 79-175-76-43.adsl-a-1.sezampro.rs
9 327 0.84% 67 0.77% 1036 0.64% 114 2.69% crawl-66-249-71-55.googlebot.com
10 309 0.80% 145 1.66% 975 0.60% 1 0.02% 109.121.52.68

Top 30 of 1511 Total Referrers
# Hits Referrer
1 7734 19.97% - (Direct Request)
2 3467 8.95% http://www.waccoe.com/index.php
3 1930 4.98% http://www.freewebs.com/dakshadreams/royalmounts.htm
4 1665 4.30% http://tudocavalos.blogspot.com/
5 642 1.66% http://www.voltahorse.pl/forum/viewtopic.php
6 569 1.47% http://www.2all.co.il/Web/Sites/Edenoos/PAGE2.asp
7 523 1.35% http://www.allbreedpedigree.com/index.php
8 520 1.34% http://kokoreci.com/west-georgia-honda-accord-2005-manual.html
9 498 1.29% http://waccoe.com/index.php
10 479 1.24% http://www.tipo.co.il/zone/page.asp
11 427 1.10% http://vb.arabseyes.com/t9876.html
12 394 1.02% http://www.squidoo.com/sport-of-jousting
13 352 0.91% http://koszatniczka.org/printview.php
14 300 0.77% http://basicpills.com/buy/levitra.html
15 290 0.75% http://arakoks.com/rock-hill-interior-corolla-xrs-2005.html
16 289 0.75% http://prdojev.com/custom-1999-nissan-frontier-west-jordan.html
17 280 0.72% http://kratkoje.com/cape-coral-toyota-recomendation.html
18 262 0.68% http://www.2all.co.il/web/sites/pupi/PAGE23.asp
19 260 0.67% http://meguza.com/1992-mazda-miata-manual-lexington.html
20 237 0.61% http://www.heste-nettet.dk/forum/14/767966/767966
21 235 0.61% http://tudocavalos.blogspot.com/2005/11/cavalo-shire.html
22 235 0.61% http://www.inseparabileforum.com/forum/pop_printer_friendly.asp
23 230 0.59% http://arcadenoe.sapo.pt/forum/viewtopic.php
24 222 0.57% http://www.howrse.de/member/user/presentation
25 212 0.55% http://www.gypsy-horses.de/nachwuchshengst-ken.html
26 205 0.53% http://ipoteka-v-moskve.tk
27 201 0.52% http://texmod.ro/dub-fotos-de-dominicanas-piernudas/
28 200 0.52% http://dzetseter.com/1994-honda-accord-ex-hub-cap-front-longmont.html
29 199 0.51% http://www.freewebs.com/maddiematthews/captivesouls.htm
30 198 0.51% http://heste-zej.webbyen.dk/vishjemmeside_privat.asp

Top 20 of 84 Total Search Strings
# Hits Search String
1 56 28.28% gypsy horses
2 10 5.05% black forest shires
3 7 3.54% colorado river gypsy horses
4 7 3.54% gypsy horse
5 7 3.54% gypsyhorses.com
6 7 3.54% www.gypsyhorses.com
7 5 2.53% black forest shires and gypsy horses
8 4 2.02% bfsgh
9 4 2.02% black forest gypsy horses
10 4 2.02% gipsy horse
11 3 1.52% all about gypsy vanner horses
12 3 1.52% gypsy cobs
13 3 1.52% gypsy vanner cobs
14 2 1.01% /webalizer/usage sport
15 2 1.01% black forest gypsy and shire horses
16 2 1.01% colorado river gypsies
17 2 1.01% gypsyhorses
18 2 1.01% irish gypsy horses
19 2 1.01% paddys gypsy horses
20 2 1.01% pontypool horse show 2008 in hand coloured

Top 15 of 2570 Total User Agents
# Hits User Agent
1 2696 6.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 2500 6.46% Mozilla 4/0
3 1442 3.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1211 3.13% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 954 2.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
6 927 2.39% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
7 801 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
8 738 1.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 711 1.84% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
10 678 1.75% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
11 646 1.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
12 558 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
13 507 1.31% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
14 500 1.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
15 489 1.26% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7

Usage by Country for February 2012

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 9774 25.24% 4519 51.87% 24693 15.17% Unresolved/Unknown
2 8570 22.13% 2058 23.62% 36679 22.53% Commercial (com)
3 7579 19.57% 2408 27.64% 56418 34.65% Network (net)
4 2139 5.52% 1005 11.53% 6876 4.22% Serbia
5 1477 3.81% 11 0.13% 5670 3.48% Brazil
6 877 2.26% 21 0.24% 3237 1.99% Poland
7 667 1.72% 0 0.00% 2580 1.58% Israel
8 636 1.64% 18 0.21% 2484 1.53% United Kingdom
9 624 1.61% 66 0.76% 2160 1.33% Netherlands
10 620 1.60% 14 0.16% 2346 1.44% Denmark
11 512 1.32% 103 1.18% 1647 1.01% Germany
12 484 1.25% 51 0.59% 1716 1.05% Italy
13 457 1.18% 46 0.53% 1595 0.98% Hungary
14 417 1.08% 19 0.22% 1542 0.95% Finland
15 400 1.03% 4 0.05% 1530 0.94% Portugal
16 318 0.82% 158 1.81% 887 0.54% Russian Federation
17 285 0.74% 24 0.28% 1017 0.62% France
18 258 0.67% 54 0.62% 786 0.48% Non-Profit (org)
19 255 0.66% 159 1.82% 503 0.31% Australia
20 242 0.62% 49 0.56% 727 0.45% Canada
21 227 0.59% 87 1.00% 573 0.35% Belgium
22 142 0.37% 50 0.57% 924 0.57% Educational (edu)
23 136 0.35% 28 0.32% 428 0.26% Switzerland
24 133 0.34% 111 1.27% 146 0.09% Address Routing (arpa)
25 119 0.31% 57 0.65% 517 0.32% Ukraine
26 106 0.27% 17 0.20% 348 0.21% Mexico
27 102 0.26% 21 0.24% 353 0.22% Austria
28 96 0.25% 36 0.41% 242 0.15% Ireland
29 82 0.21% 22 0.25% 241 0.15% United States
30 72 0.19% 12 0.14% 227 0.14% Sweden


Generated by Webalizer Version 2.20